Name | Position | Age | Year | Height | Hometown |
---|---|---|---|---|---|
ALYSSA COLLINS | Fullback | 19 | Sophomore | 5'3" | Foster City, CA |
ANASTASIA RYBACHENKO | Lock | 18 | Freshman | 5'10" | Concord, CA |
ARIANE LOZAC'HMEUR | Lock | 23 | Graduate | 5'11" | Grenoble, France |
ASHLEY AZADEH | Lock | 20 | Junior | 5'7" | San Jose, CA |
BELLA NIEDERMAIR | Lock | 18 | Freshman | 6'0" | Sebastopol, CA |
CARA ROBERTS | Hooker, Flank | 19 | Sophomore | 5'5" | San Marino, CA |
CARLA FERNANDEZ | Prop | 19 | Sophomore | 5'1" | Victorville, CA |
CASSANDRA BUTLER | Center | 21 | Senior | 5'8" | Walnut Creek, CA |
CATLI TRAN | Fullback, Wing | 17 | Freshman | 5'2" | Newark, CA |
CHLOE KOSLO | Lock | 20 | Junior | 5'11" | Lake Hughes, CA |
CLAIRE QUINATA | Fullback, Wing | 20 | Senior | 5'1" | Vacaville, CA |
DANNY BARRETT | Flanker, Lock | 21 | Senior | 5'7" | Georgetown, CA |
DAVIENNE GABRIEL | Prop | 20 | Senior | 5'1" | Yolo County, CA |
DEAJIANE MCNAIR | Prop | 19 | Sophomore | 5'11" | Banning, CA |
DENECIA FERNANDES | Scrumhalf | 17 | Freshman | 5'5" | Los Angeles, CA |
DYLAN KENNEDY | Wing | 20 | Junior | 5'4" | Fremont, CA |
ELEANOR AMIDEI | Prop, Flank | 21 | Senior | 5'4" | San Francisco, CA |
ELENA MATEUS | Wing, Flank | 19 | Sophomore | 5'5" | Belmont, CA |
ELISABETH VORIN HAALAND | 8-man, Flank | 22 | Senior | 5'6" | Bergen, Norway |
ELYSE WEISSBERGER | Flyhalf, Center | 25 | Senior | 5'5" | Santa Clarita, CA |
ERIN BOYLE | Flank | 20 | Junior | 5'7" | Trabuco Canyon, CA |
GRACE LIGHTNER | Flank | 21 | Senior | 5'1" | Mill Valley, CA |
GREER SULLIVAN | 8-man, Center | 20 | Senior | 5'7" | Reno, NV |
HALLIE MARTIN | 8-man | 18 | Freshman | 5'4" | Holden, MA |
HANNAH SAVIN | Center | 17 | Freshman | 5'6" | Temecula, CA |
HANNAH TOLKSDORF | Wing | 22 | Senior | 5'6" | Long Beach, CA |
HOPE COOPER | Hooker, Flank | 19 | Sophomore | 5'4" | Copperopolis, CA |
ISABEL BENAVIDES | Fullback, Wing | 26 | Senior | 5'4" | Mexico |
ISABELLA ROBERSON | Center | 19 | Sophomore | 5'2" | Sacramento, CA |
JORDAN BENZAKEN | Flank, Hooker | 18 | Freshman | 5'5" | Stamford, CT |
KARA CHUANG | Flank, Center | 19 | Sophomore | 5'5" | Alhambra, CA |
KATELYNN MCCLELLIN | Hooker | 19 | Sophomore | 5'4" | Vacaville, CA |
KATHERINE SCHROEDER | Flyhalf, Wing | 18 | Freshman | 5'7" | Redding, CA |
KATIE MACPHERSON | Lock | 21 | Senior | 5'8" | Longwood, FL |
LAILA EL-HIFNAWI | Lock, 8-man | 18 | Freshman | 5'9" | Bethesda, MD |
MADELINE FLYNN | Lock | 20 | Sophomore | 5'10" | Red Bluff, CA |
MADISON HILDENBRAND | Center, Flyhalf | 19 | Sophomore | 5'8" | Dublin, CA |
MAKANI KIRWIN | Lock | 18 | Freshman | 5'10" | Ventura, CA |
MARIAH CUMMINGS | Prop, Hooker | 20 | Junior | 5'7" | Escondido, CA |
MUNIRAH HARRIS | Flank, Lock | 19 | Sophomore | 5'7" | Oakland, CA |
STEPHANIE LOPEZ | Flank, Prop | 24 | Senior | 5'4" | El Salvador |
TAHLIA VOGEL | Wing | 22 | Junior | 5'4" | Christchurch, New Zealand |
TYANA CULLEN | Scrumhalf | 20 | Junior | 5'3" | San Diego, CA |
VALERIA FRANCO | Wing | 19 | Sophomore | 5'5" | Santa Rosa, CA |
VYHA DO | Wing | 21 | Senior | 5'3" | San Diego, CA |
YVETTE MENDOZA | Wing | 19 | Sophomore | 4'11" | San Fernando, CA |
